Topic
china economy
5 markets across Kalshi and Polymarket, $342 traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
China Annual GDP Growth 20264.0–5.0%EconomicsEnds Jan 30, 2027 | 90% | — | $268 | ||
China GDP growth (Y/Y) in Q3 2026?4.3-4.6%EconomicsEnds Oct 19, 2026 | 57% | — | $63 | ||
China Annual Inflation 20260.6 – 1.0%EconomicsEnds Jan 9, 2027 | 54% | — | $11 | ||
China Nominal GDP in 2026Above $19.8 trillionEconomicsEnds Apr 1, 2027 | 98% | — | — | ||
China’s government budget balance in 2026Above -9.5% of GDPEconomicsEnds Apr 20, 2027 | 95% | — | — |



