Topic
daily price movement
10 markets across Kalshi and Polymarket, $110 traded today.
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread |
|---|---|---|---|---|---|---|
Tesla (TSLA) Up or Down on September 18?OtherStarts Thu, Sep 17, 5:00 PM ET | 52% | — | $19 | 3¢Thin | ||
Amazon (AMZN) Up or Down on September 18?OtherStarts Thu, Sep 17, 5:00 PM ET | 53% | — | $19 | 3¢Thin | ||
Meta (META) Up or Down on September 18?OtherStarts Thu, Sep 17, 5:00 PM ET | 53% | — | $19 | 3¢Thin | ||
Apple (AAPL) Up or Down on September 18?OtherStarts Thu, Sep 17, 5:00 PM ET | 54% | — | $18 | 3¢Thin | ||
Google (GOOGL) Up or Down on September 18?OtherStarts Thu, Sep 17, 5:00 PM ET | 54% | — | $18 | 2¢Thin | ||
Microsoft (MSFT) Up or Down on September 18?OtherStarts Thu, Sep 17, 5:00 PM ET | 54% | — | $18 | 3¢Thin | ||
BNB Up or Down - September 19, 8AM ETCryptoEnds Sep 19, 2026 | 50% | — | — | 2¢Thin | ||
HYPE Up or Down - September 19, 8AM ETCryptoEnds Sep 19, 2026 | 50% | — | — | 2¢Thin | ||
ZCash Up or Down - September 18, 7:40AM-7:45AM ETCryptoEnds Sep 18, 2026 | 50% | — | — | 2¢Thin | ||
Ethereum Up or Down - September 18, 7:40AM-7:45AM ETCryptoEnds Sep 18, 2026 | 51% | — | — | 1¢Thin |









