Topic
eminem
6 markets across Kalshi and Polymarket, $2.5K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
#2 Spotify Artist 2026DrakeCultureEnds Dec 31, 2026 | 82% | +7¢ | $1.3K | ||
Who will announce a new tour this year?DrakeCultureEnds Jul 14, 2026 | 77% | — | $1.1K | ||
#3 Spotify Artist 2026Taylor SwiftCultureEnds Dec 31, 2026 | 75% | — | $100 | ||
Which artists will release new albums in 2026?Travis ScottCultureEnds Jan 1, 2027 | 45% | — | $51 | ||
IFPI's Biggest-Selling Global Recording Artist of 2026?BTSCultureEnds Feb 28, 2027 | 67% | — | $4 | ||
| Eminem Streams in 2026Above 7.5BCultureEnds Jul 20, 2026 | 98% | — | — |



