Topic
golden boot
7 markets across Kalshi and Polymarket, $845 traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
MLS: 2026 Golden Boot WinnerLionel MessiSportsEnds Nov 21, 2026 | 57% | — | $607 | ||
Champions League Golden BootKylian MbappeSportsEnds Jun 13, 2027 | 22% | — | $170 | ||
La Liga Golden BootAdemola LookmanSportsEnds Jun 13, 2027 | 97% | — | $66 | ||
MLS Golden BootAntoine GriezmannSportsEnds Nov 14, 2026 | 97% | — | $1 | ||
Ligue 1 Golden BootAnsu FatiSportsEnds Jun 5, 2027 | 97% | — | — | ||
Serie A Golden BootAnge BonnySportsEnds Jun 6, 2027 | 97% | — | — | ||
Liga MX Apertura Golden BootAli AvilaSportsEnds Jan 7, 2027 | 94% | — | — |






