Topic
greg abbott
5 markets across Kalshi and Polymarket, $194.7K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
2028 U.S. Presidential Election winner?J.D. VancePoliticsEnds Nov 7, 2029 | 23% | 0¢ | $190.6K | ||
Texas Governor winner?Greg AbbottPoliticsEnds Nov 3, 2027 | 83% | 0¢ | $3.8K | ||
Who will Trump endorse first in the 2028 US presidential election?J.D. VancePoliticsEnds Nov 6, 2028 | 50% | — | $279 | ||
Texas Governor margin of victoryAbbott, 6+ ptsPoliticsEnds Nov 3, 2027 | 53% | — | $1 | ||
Texas Governor election: Greg Abbott vote percentAt least 46%PoliticsEnds Nov 3, 2027 | 96% | — | — |




