Topic
index movement
6 markets across Kalshi and Polymarket, $4K traded today.
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread | Trade |
|---|---|---|---|---|---|---|---|
S&P 500 (SPX) Opens Up or Down on September 21?OtherIn play | 98% | — | $3.6K | 2¢ | |||
Hang Seng (HSI) Up or Down on September 21?OtherStarts Mon, Sep 21, 9:30 AM ET | >99% | — | — | $366 | —Thin | ||
FTSE 100 (UKX) Up or Down on September 21?OtherStarts Mon, Sep 21, 9:30 AM ET | 50% | — | — | 92¢Thin | |||
NYA (NYA) Up or Down on September 21?OtherStarts Mon, Sep 21, 9:30 AM ET | 50% | — | — | 90¢Thin | |||
Russell 2000 (RUT) Up or Down on September 21?OtherStarts Mon, Sep 21, 9:30 AM ET | 48% | — | — | 86¢Thin | |||
DAX (DAX) Up or Down on September 21?OtherStarts Mon, Sep 21, 9:30 AM ET | 76% | — | — | 41¢Thin |





