Topic
parliamentary election
6 markets across Kalshi and Polymarket, $176.4K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Bosnia and Herzegovina parliamentary election: 3rd place?SDPPoliticsEnds Oct 4, 2027 | 39% | — | $81.3K | ||
Russia Parliamentary Election WinnerUnited Russia (ER)PoliticsEnds Sep 29, 2026 | 99% | 0¢ | $80.9K | ||
Sweden Parliamentary Election: 6th PlaceChristian Democrats (KD)PoliticsEnds Sep 12, 2026 | 99% | +17¢ | $13.9K | ||
Sweden Parliamentary Election: C Vote Share?7-9%PoliticsEnds Sep 12, 2026 | 92% | — | $187 | ||
Sweden Parliamentary Election: More Votes to V or MP?PoliticsEnds Sep 12, 2026 | >99% | — | $129 | ||
Sweden Parliamentary Election: 3rd PlaceSweden Democrats (SD)PoliticsEnds Sep 12, 2026 | >99% | — | — | $11 |



