
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| China | 7% | — | 8¢ | |
| South Sudan | 45% | — | 48¢ | |
| Somalia | 49% | — | 78¢ | |
| Central African Republic | 35% | — | 38¢ | |
| Kenya | 27% | — | 34¢ | |
| Burundi | 26% | — | 28¢ | |
| India | 21% | — | 24¢ | |
| Ethiopia | 18% | — | 20¢ | |
| Republic of the Congo | 16% | — | 16¢ | |
| United States | 16% | — | 18¢ | |
| Tanzania | 14% | — | 16¢ | |
| Zambia | 14% | — | 16¢ | |
| Rwanda | 14% | — | 15¢ | |
| Canada | 13% | — | 14¢ | |
| Angola | 11% | — | 14¢ | |
| Nigeria | 9% | — | 12¢ |
China
7%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.