
Who will be charged with a federal crime in 2026?
The market resolves based on which individual is charged with a federal crime in 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| John Brennan | 42% | −1¢ | 42¢ | |
| Anthony Fauci | 28% | −1¢ | 29¢ | |
| Ilhan Omar | 17% | — | 17¢ | |
| Alvin Bragg | 9% | — | 10¢ | |
| Pam Bondi | 3% | — | 3.6¢ | |
| James Clapper | 13% | — | 15¢ | |
| E. Jean Carroll | 9% | — | 10¢ | |
| Tim Walz | 9% | — | 8.9¢ | |
| Jack Smith | 12% | — | 12¢ | |
| Andrew Weissmann | 6% | — | 7¢ | |
| Barack Obama | 5% | — | 6.2¢ | |
| Hillary Clinton | 5% | — | 5.9¢ | |
| Letitia James | 13% | — | 13¢ | |
| Keith Ellison | 8% | — | 8.9¢ | |
| Christopher Wray | 9% | — | 9¢ | |
| Reid Hoffman | 8% | — | 9¢ | |
| Liz Cheney | 5% | — | 5.9¢ | |
| Adam Schiff | 8% | — | 8.9¢ | |
| Lisa Cook | 13% | — | 15¢ | |
| Gavin Newsom | 12% | — | 13¢ | |
| Jennifer Siebel Newsom | 10% | — | 11¢ | |
| Peter Strzok | 8% | — | 8.9¢ | |
| Fani Willis | 14% | — | 15¢ | |
| Dan J. Sullivan | 14% | — | 15¢ | |
| Miles Taylor | 12% | — | 13¢ | |
| Chris Krebs | 12% | — | 12¢ | |
| Gustavo Petro | 12% | — | 13¢ | |
| Cassidy Hutchinson | 11% | — | 12¢ | |
| Jacob Frey | 10% | — | 11¢ | |
| Lisa Monaco | 10% | — | 12¢ | |
| Elissa Slotkin | 7% | — | 8¢ | |
| Joe Kent | 7% | — | 8¢ | |
| Hunter Biden | 7% | — | 6.9¢ | |
| George Soros | 5% | — | 6¢ | |
| Mark Kelly | 5% | — | 5.6¢ | |
| Tucker Carlson | 4% | — | 5.5¢ | |
| Mark Milley | 4% | — | 4.9¢ | |
| Joe Biden | 3% | — | 3.5¢ | |
| Bill Clinton | 3% | — | 2.8¢ | |
| Chris Christie | 3% | — | 3.8¢ | |
| Jerome Powell | 2% | — | 3.6¢ |
John Brennan
42%
−1¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.