Topic
adam schiff
6 markets across Kalshi and Polymarket, $58K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Presidential Election Winner 2028JD VancePoliticsEnds Nov 6, 2028 | 22% | −1¢ | $23K | ||
Democratic Presidential Nominee 2028Alexandria Ocasio-CortezPoliticsEnds Nov 6, 2028 | 18% | — | $13.7K | ||
Who will Trump publicly insult by September 30?Kevin WarshPoliticsEnds Sep 30, 2026 | 28% | −9¢ | $9.9K | ||
Who will be arrested in 2026?Hillary ClintonPoliticsEnds Dec 31, 2026 | 5% | 0¢ | $6.3K | ||
Who will be charged with a federal crime in 2026?John BrennanPoliticsEnds Dec 31, 2026 | 42% | +1¢ | $4.1K | ||
Who will be arrested before 2027?Joe BidenPolitics | 1% | — | $850 |





