Topic
bill clinton
5 markets across Kalshi and Polymarket, $13.5K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Who will be arrested in 2026?Hillary ClintonPoliticsEnds Dec 31, 2026 | 5% | 0¢ | $6.3K | ||
Who will be charged with a federal crime in 2026?John BrennanPoliticsEnds Dec 31, 2026 | 42% | +1¢ | $4.1K | ||
Who will Donald Trump meet in 2026?Vladimir PutinPoliticsEnds Jul 19, 2026 | 59% | +2¢ | $2.2K | ||
Who will be arrested before 2027?Joe BidenPolitics | 1% | — | $850 | ||
Who will be named in Epstein files released in 2026?Donald TrumpPoliticsEnds Dec 31, 2026 | 54% | — | $37 |




