
Piauí Governor Election Winner
This market resolves based on the winner of the Piauí gubernatorial election.
- Leading
- Rafael Fonteles99%
- Trades on
Polymarket- Vol 24h
- $3.9K
- Spread
- 0.1¢round trip on Rafael Fonteles
- Ends
- Oct 4, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Rafael Fonteles | 99% | 0¢ | $3.9K | 0.1¢ | 98.8¢ | |
| Lourdes Melo | <1% | — | $5 | 0.1¢Thin | 0.2¢ | |
| Dra. Lúcia Santos | <1% | — | — | —Thin | 0.1¢ | |
| Elizeu Aguiar | <1% | — | — | —Thin | 0.1¢ | |
| Geraldo Carvalho | <1% | — | — | —Thin | 0.1¢ | |
| Gustavo Feijó | <1% | — | — | —Thin | 0.1¢ | |
| Joel Rodrigues | <1% | — | — | —Thin | 0.1¢ | |
| Professor Gisvaldo | <1% | — | — | —Thin | 0.1¢ | |
| Professor Jurity | <1% | — | — | —Thin | 0.1¢ | |
| Ravenna da Inclusão | <1% | — | — | —Thin | 0.1¢ | |
| Santiago Belizário | <1% | — | — | —Thin | 0.1¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event