Topic
ufos
5 markets across Kalshi and Polymarket, $57.8K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Will the U.S. confirm that aliens exist?Before 2027Tech & ScienceEnds Aug 1, 2026 | 5% | −1¢ | $30.9K | ||
Will the US confirm that aliens exist by...?September 30PoliticsEnds Sep 30, 2026 | 1% | +1¢ | $24.5K | ||
Trump declassifies new UFO files by...?PoliticsEnds Sep 30, 2026 | 57% | −21¢ | $1.9K | ||
When will Trump release more UFO files?Before Sep 18, 2026PoliticsEnds Aug 21, 2026 | 3% | — | $434 | ||
Japan declassifies new UFO files in 2026?PoliticsEnds Dec 31, 2026 | 8% | — | $100 |




